| Chemical Compatibility Chart |
| Chemical | Concentration | LDPE Temp |
Linear
PE Temp |
||
| ACETALDEHYDE | 40% | D | N | D | N |
| ACETALDEHYDE | 100% | D | N | D | N |
| ACETIC ANHYDRIDE | - | N | N | N | N |
| ACETAMID | - | N | N | N | N |
| ACETONE | - | N | N | N | N |
| ACID ACETIC | 10% AQUEOUS | R | R | R | R |
| ACID ACETIC | 60% | R | R | R | R |
| ACID ACETIC | GLACIAL | D | N | R | R |
| ACID ADIPTIC | - | R | R | R | R |
| ACID ARSENIC | - | N | N | R | R |
| ACID BENZOIC | - | R | R | R | R |
| ACID BORIC | - | R | R | R | R |
| ACID BUTYRIC | - | N | N | N | N |
| ACID CARBONIC | - | R | R | R | R |
| ACID CHLOROSULPHONIC | - | N | N | N | N |
| ACID CHROMIC | PLANTING SOLN. | R | R | R | R |
| ACID CITRIC | - | R | R | R | R |
| ACID CRESYLIC (CRUDE) | - | N | N | N | N |
| ACID FORMIC | 8% AQUEOUS | R | R | R | R |
| ACID FORMIC | 10% AQUEOUS | R | R | R | R |
| ACID FORMIC | 25% AQUEOUS | R | R | R | R |
| ACID FORMIC | 50% AQUEOUS | R | R | R | R |
| ACID FORMIC | 100% AQUEOUS | R | R | R | R |
| ACID GALLIC | - | R | R | R | R |
| ACID GLYCOLIC | 30% | R | R | R | R |
| ACID HYDROBROMIC | 50% AQUEOUS | R | R | R | R |
| ACID HYDROBROMIC | 100% AQUEOUS | R | R | R | R |
| ACID HYDROCHLORIC | 4% AQUEOUS | R | R | R | R |
| ACID HYDROCHLORIC | 10% AQUEOUS | R | R | R | R |
| ACID HYDROCHLORIC | 22% AQUEOUS | R | R | R | R |
| ACID HYDROCHLORIC | 40% AQUEOUS | R | R | R | R |
| ACID HYDROCHLORIC | 66% AQUEOUS | R | R | R | R |
| ACID HYDROCHLORIC | - | D | N | R | R |
| ACID LACTIC | 10% | R | R | R | R |
| ACID MALETIC | 25% AQ. CONC. | R | R | R | R |
| ACID MALETIC | 50% AQ. CONC | R | R | R | R |
| ACID METHYLESULPHURIC | 50% AQUEOUS | R | R | R | R |
| ACID NIOOTINIC | - | R | R | R | R |
| ACID NITRIC | 5% AQUEOUS | R | R | R | R |
| ACID NITRIC | 10% AQUEOUS | R | R | R | R |
| ACID NITRIC | 25% AQUEOUS | R | R | R | R |
| ACID NITRIC | 50% AQUEOUS | R | R | R | R |
| ACID NITRIC | 70% AQUEOUS | R | D | R | D |
| ACID NITRIC | 95% AQUEOUS | N | N | N | N |
| ACID OLEIC | - | N | N | N | N |
| ACID OXALIC | - | R | R | R | R |
| ACID PALMITIC | - | R | R | R | R |
| ACID PERCHLORIC | 10% | R | R | R | R |
| ACID PHOSPHORIC | 25% AQUEOUS | R | R | R | R |
| ACID PHOSPHORIC | 30% AQUEOUS | R | R | R | R |
| ACID PHOSPHORIC | 50% AQUEOUS | R | R | R | R |
| ACID PHOSPHORIC | 90% AQUEOUS | R | D | R | D |
| ACID PHOSPHORIC | 95% AQUEOUS | D | N | D | N |
| ACID PICTRIC | 1% | R | - | R | - |
| ACID SALICYLIC | - | R | R | R | R |
| ACID SELENIC | - | R | R | R | R |
| ACID SILICIC | - | R | R | R | R |
| ACID STEARIC | - | R | R | R | R |
| ACID SULPURIC | 10% AQUEOUS | R | R | R | R |
| ACID SULPURIC | 20% AQUEOUS | R | R | R | R |
| ACID SULPURIC | 30% AQUEOUS | R | R | R | R |
| ACID SULPURIC | 40% AQUEOUS | R | R | R | R |
| ACID SULPURIC | 50% AQUEOUS | R | R | R | R |
| ACID SULPURIC | 60% AQUEOUS | R | R | R | R |
| ACID SULPURIC | 70% AQUEOUS | R | D | R | D |
| ACID SULPURIC | 98% AQUEOUS | D | N | D | N |
| ACID SULPHURIC | 10% | R | - | R | - |
| ACID SULPHURIC | 30% | N | N | N | N |
| ACID TANNIC | - | R | R | R | R |
| ACID TARTARIC | 10% | R | R | R | R |
| ALCOHOL ALLYL | - | R | N | R | N |
| ALCOHOL AMYL | 100% | R | R | R | R |
| ALCOHOL BENZYL | - | N | N | N | N |
| ALCOHOL BUTYL | - | R | R | R | R |
| ALCOHOL CETYL | - | N | N | N | N |
| ALCOHOL ETHYL | 40% AQUEOUS | R | N | R | R |
| ALCOHOL ETHYL | 100% AQUEOUS | N | N | R | R |
| ALCOHOL TURFURYL | - | N | N | D | - |
| ALCOHOL METHYL | 6% AQUEOUS | R | R | R | R |
| ALCOHOL METHYL | - | R | R | R | R |
| ALCOHOL OCTYL | - | R | R | R | R |
| ALCOHOL PROPARGYL | - | R | R | R | R |
| ALCOHOL ISOPROPYL | - | R | R | R | R |
| ALLYL CHLORIDE | - | R | R | R | R |
| ALUM | - | - | N | - | - |
| ALUMINIUM ACETATE | - | R | R | R | R |
| ALUMINIUM CHLORIDE | - | R | R | R | R |
| ALUMINIUM FLUORIDE | - | R | R | R | R |
| ALUMINIUM HYDROXIDE | - | R | R | R | R |
| ALUMINIUM OXALATE | - | R | R | R | R |
| ALUMINIUM SULPHATE | - | R | R | R | R |
| AMMONIA | AQ. SOLN. | R | R | R | R |
| AMMONIA | S.G.O. 88 DRY | R | R | R | R |
| AMMONIUM BICARBONATE | - | R | R | R | R |
| AMMONIUM CARBONATE | - | R | R | R | R |
| AMMONIUM CHLORIDE | - | R | R | R | R |
| AMMONIUM HYDROSULPHIDE | - | R | R | R | R |
| AMMONIUM HYDROXIDE | - | R | R | R | R |
| AMMONIUM METAPHOSPHATE | - | R | R | R | R |
| AMMONIUM NITRATE | - | R | R | R | R |
| AMMONIUM OXALATE | - | R | R | R | R |
| AMMONIUM PERSULPHATE | - | R | R | R | R |
| AMMONIUM SULPHATE | - | R | R | R | R |
| AMMONIUM SULPHIDE | - | R | R | R | R |
| AMMONIUM THIOCYNATE | - | R | R | R | R |
| AMYL ACETATE | - | N | N | N | N |
| ANLILINE | - | N | N | N | N |
| ANILINE HYDROCHLORIDE | - | N | N | N | N |
| ANILINE SULPHATE | - | N | R | - | - |
| ANIMAL OILS | - | D | R | - | - |
| ANTIMONY | - | R | R | R | R |
| ANTIMONY PENTACHLORIDE | - | R | R | R | R |
| ANTIMONY TRICHLORIDE | - | R | R | R | R |
| AQUA REGIA | CONC. | N | N | N | N |
| ARCTON 6 | - | D | - | D | - |
| BARIUM CARBONATE | - | R | R | R | R |
| BARIUM CHLORIDE | - | R | R | R | R |
| BARIUM HYDROXIDE | - | R | R | R | R |
| BARIUM SULPHATE | - | R | R | R | R |
| BARIUM SULPHIDE | - | R | R | R | R |
| BEER | - | R | R | R | R |
| BENZALDEHYDE | - | N | N | R | N |
| BENZENE | - | N | N | N | N |
| BISMUTH CARBONATE | - | R | R | R | R |
| BORAX | - | R | R | R | R |
| BORON TRIFLUORIDE | - | R | R | R | R |
| BRINE | - | R | R | R | R |
| BROMINE | DRY GAS | N | N | N | N |
| BROMINE | LIQUID | R | N | R | N |
| BUTANEDIOL | - | R | R | R | R |
| BUTANE | - | R | - | R | R |
| BUTYRALDEHYDE | - | N | N | R | N |
| CALCIUM BISULPHITE | - | R | R | R | R |
| CALCIUM CARBONATE | - | R | R | R | R |
| CALCIUM CHLORIDE | - | R | R | R | R |
| CALCIUM CHLORIDE | AQUEOUS SOLN | R | R | R | R |
| CALCIUM HYDROXIDE | - | R | R | R | R |
| CALCIUM HYDROCHLORITE | - | R | R | R | R |
| CALCIUM NITRATE | - | R | R | R | R |
| CALCIUM PHOSPHATE | - | R | R | R | R |
| CALCIUM SULPHATE | - | R | R | R | R |
| CAMPHOR OIL | - | N | - | D | - |
| CARBON DIOXIDE | - | R | R | R | R |
| CARBON DISULPHATE | - | N | - | N | - |
| CARBON MONOXIDE | - | R | R | R | R |
| CARBON TETRACHLORIDE | - | N | N | D | N |
| CASTOR OIL | - | N | N | R | R |
| CHLORINE | DRY GAS | N | N | N | N |
| CHLORINE | LIQUID | N | N | N | N |
| CHLORINE WATER | 2% AQUEOUS | R | R | R | R |
| CHLORINE WATER | SATU. SOLN. | N | R | N | N |
| CHLOROBENZENE | - | N | N | N | N |
| CHLOROFORM | - | N | N | D | N |
| CHROME ALUM | - | R | - | R | - |
| CIDER | - | R | R | R | R |
| COPPER CHLORIDE | - | R | R | R | R |
| COPPER CYANIDE | - | R | R | R | R |
| CIOPPER CHLORITE | - | R | R | R | R |
| COPPER NITRTE | - | R | R | R | R |
| COPPER SULPAHTE | - | R | R | R | R |
| CREOSITE | - | N | N | N | N |
| CUPRIC CHLORIDE | - | R | R | R | R |
| CUPRIC NITRATE | - | R | R | R | R |
| CUPRIC SULPHATE | - | R | R | R | R |
| CYCLO HEXANOL | - | N | N | N | N |
| CYCLO HEXANONE | - | N | N | N | N |
| DETERGENTS SYNTHETIC | - | R | R | R | R |
| (NORMAL USER CONDITIONS) | - | R | R | R | R |
| DEVEKLOPERS PHOTOGRAPHIC | R | R | R | R | |
| DEXTRIN | - | R | R | R | R |
| DEXTRODE | - | R | R | R | R |
| DIBUTYL PHTHALETE | - | D | D | D | D |
| DICHLORO BENZENE | - | N | N | N | N |
| DIETHYL ETHER | - | N | N | N | N |
| DIETHYL GLYCOL | - | N | N | R | R |
| DIMETHYL CARBINOL | - | R | R | R | R |
| DIOCTYL PHTHALATE | - | D | N | D | N |
| DISODIUM PHOSPHATE | - | R | R | R | R |
| EMULSIFIERS | ALL CONC. | R | R | R | R |
| EMULSIONS PHOTOGRAPHIC | - | R | R | R | R |
| ETHER | - | N | N | N | N |
| ETHYL ACETATE | - | D | N | D | N |
| ETHYL BUTYRATE | - | D | N | D | N |
| ETHYL CHLORIDE | - | N | N | N | N |
| ETHYL FORMATE | - | N | N | N | N |
| ETHYLENE CHLORIDE | - | N | N | N | N |
| ETHYLENE DICHLORIDE | - | N | N | N | N |
| ETHYLENE GLYCOL | - | R | R | R | R |
| ETHYLENE OXIDE | - | R | R | R | R |
| FERRIC CHLORIDE | - | R | R | R | R |
| FERRIC NITRATE | - | R | R | R | R |
| FERRIC SULPHATE | - | R | R | R | R |
| FERROUS AMMONIUM CITRATE | - | R | R | R | R |
| FERROUS CHLORIDE | - | R | R | R | R |
| FERROUS SULPHATE | - | R | R | R | R |
| FIXING SOLUTION PHOTOGRAPHIC | R | R | R | R | |
| FLUORINE | - | D | N | D | N |
| FRUCTOSE | - | R | R | R | R |
| FRUIT PULP | - | R | R | R | R |
| FUEL OIL | - | D | N | D | N |
| FURFURAL | 100% | N | N | D | N |
| FORMAL DEHYDE | 40% AQUEOUS | R | R | R | R |
| GIN | - | R | R | R | R |
| GLUCODE | - | R | R | R | R |
| GLYCERINE | - | R | R | R | R |
| GLYCOL | - | R | R | R | R |
| GRAPE SUGAR | - | R | R | R | R |
| HEPTANE | - | N | N | D | D |
| HEXEDECANOL | - | N | N | N | N |
| TERTIARY HEXANOL | - | N | N | N | N |
| HYDROGEN | - | R | R | R | R |
| HYDROGEN BROMIDE DRY | - | R | R | R | R |
| HYDROGEN CHLORIDE DRY | - | R | R | R | R |
| HYDROGEN PEROXIDE | 3% 10 VOLTS | R | R | R | R |
| HYDROGEN PEROXIDE | 12% 40 VOLTS | R | R | R | R |
| HYDROGEN PEROXIDE | 30% 100 VOLTS | R | R | R | R |
| HYDROGEN PEROXIDE | 90% & ABOVE | R | N | R | N |
| HYDROGEN PHOSPHATE | - | R | R | R | R |
| HYDROGEN SULPHIONE | - | R | R | R | R |
| HYDROQUINONE | - | R | R | R | R |
| INK | SOL. IN POT | N | N | D | D |
| IODINE | CONC. | N | N | N | N |
| IODINE (K SOLUN) | - | B | B | R | R |
| ISOPROPYL ALCOHOL | - | N | N | R | R |
| ISOOCTANE | - | - | - | R | D |
| KEROSENE | - | N | N | N | N |
| KETONES | - | - | - | R | D |
| LACTIC ACID | - | R | R | R | R |
| LAEAD ACETATE | SAT' D | R | R | R | R |
| LINSEED OIL | - | D | N | D | N |
| LUBE OIL | - | N | N | N | N |
| LEAD ARSENTATE | - | R | R | R | R |
| LEAD TETRAETHYL | - | R | R | R | R |
| MANGANESIUM SALT | - | R | R | R | R |
| MALEIC ACID | 50% | R | N | R | R |
| MERCURIC SALTS | SAT 'D | R | R | R | R |
| MERCURIOUS SALTS | SAT 'D | R | R | R | R |
| MERCURY | - | R | R | R | R |
| METHYL ACETATE | - | N | N | N | N |
| METHYL ALCOHOL | - | R | R | R | R |
| METHYL CHLORIDE | - | N | N | N | N |
| METHL : ISOBUTYL KETONE | - | N | N | N | N |
| METHYL ETHYL KETONE | - | N | N | N | N |
| METHYL SULPURIC ACID | - | D | N | D | N |
| METHLENE CHLORIDE | 100% | N | N | N | N |
| MILK | - | R | R | R | R |
| MINERAL OILS | - | D | N | R | D |
| MOLASSES | - | R | R | R | R |
| MAGNESIUM CARBONATE | SAT 'D | R | R | R | R |
| MAGNESIUM CHLORIDE | SAT 'D | R | R | R | R |
| MAGNESIUM HYDROXIDE | SAT 'D | R | R | R | R |
| MAGNESIUM NITRATE | SAT 'D | R | R | R | R |
| MAGNESIUM SULPHATE | SAT 'D | R | R | R | R |
| MAGNESIUM SULPHATE | - | R | R | R | R |
| MERCURIC CHLORIDE | - | R | R | R | R |
| MERCURIC CYANIDE | - | R | R | R | R |
| MERUCUROUS NITRATE | - | R | R | R | R |
| MERCURY | - | R | R | R | R |
| METALLIC SOAPS | - | R | - | R | - |
| METHYLATED SPRIT | - | D | N | R | R |
| MONOCHLORO BENZENE | - | N | N | N | N |
| NAPHTHA | - | N | N | D | N |
| NAPHTHALENE | - | N | N | D | - |
| NICKEL SALTS | - | R | R | R | R |
| NICOTINE | DILUTE | R | R | R | R |
| NICOTINIC ACID | - | N | N | N | N |
| NITRIC ACID | 0.30% | R | R | R | R |
| NITRIC ACID | 0.98% | N | N | N | N |
| NITROBENZENE | - | N | N | N | N |
| NICKEL CHLORIDE | CONC. | R | R | R | R |
| NICKEL NITRATE | SAT 'D | R | R | R | R |
| NICKEL SULPHATE | CONC. | R | R | R | R |
| OILS | MINERAL | D | N | R | N |
| OILS | ESSENTIAL | - | - | D | D |
| OILS | VEGETABLE | - | - | R | D |
| OILS AND FATS | - | N | N | N | N |
| OLEIC ACID | CONC. | N | N | N | N |
| OLEUM | CONC. | N | N | N | N |
| ORANGE EXTRACT | - | R | R | R | R |
| OXALIC ACID | SAT 'D | R | R | R | R |
| OZONE | - | N | N | N | N |
| OXYGEN | - | - | - | R | - |
| PLAMITIC ACID | - | R | N | R | R |
| PARAFFIN | - | D | N | D | N |
| N-PENTANE | - | - | - | N | N |
| PERCHLORIC ACID | 20% | - | - | R | R |
| PERCHLORIC ACID | 50% | - | - | R | D |
| PERCHLORIC ACID | 70% | - | - | R | D |
| PHENOL CARBOLIC ASCID | 5% | R | N | R | N |
| PHOSPHORIC ACID | 90% | R | N | R | R |
| PHOSPHORIC PENTOXIDE | - | R | N | R | R |
| PHOSPHORIC TRICHLORIDE | - | R | R | R | R |
| PHOTOGRAPHIC SOLUTIONS | - | R | R | R | R |
| PICKLING BATHS, HYDROCHLORIC ACID | R | R | R | R | |
| PICKLING BATHS SURLUFIC - NITRIC | - | R | - | R | N |
| PICRIC ACID | - | N | N | N | N |
| PLATING SOLUTIONS WITHOUT WETTING AGENTS | - | R | R | R | R |
| POTASSIUM SALTS | - | - | - | R | R |
| POTASSIUM HYDROXIDE | - | R | R | R | R |
| PROPYL ALCOHOL | - | R | R | R | R |
| PROPELENE ALCOHOL | - | R | R | R | R |
| PYRIDINE | - | - | - | R | D |
| PETROL | - | N | N | N | N |
| PETROLEUM ETHER | - | N | N | N | N |
| PHENAL | - | N | N | N | N |
| PHOSGENE GAS | - | R | N | R | N |
| PHOSPHOROUS OXYCHLORIDE | - | N | N | N | N |
| PHOTOGRAPHIC DEVELOPERS | - | R | R | R | R |
| PHOTOGRAPHIC EMULSIONS | - | R | R | R | R |
| POTASSIUM ACID SULPHATE | - | R | R | R | R |
| POTASSIUM ANIMONATE | - | R | R | R | R |
| POTASSIUM BICARBONATE | SAT' D | R | R | R | R |
| POTASSIUM BISULPHATE | - | R | R | R | R |
| POTASSIUM BISULPHIDE | - | R | R | R | R |
| POTASSIUM BROMATE | - | R | R | R | R |
| POTASSIUM BROMIDE | - | R | R | R | R |
| POTASSIUM CARBONATE | - | R | R | R | R |
| POTASSIUM CHLORATE | - | R | R | R | R |
| POTASSIUM CHLORIDE | - | R | R | R | R |
| POTASSIUM CHROMATE | - | R | R | R | R |
| POTASSIUM CUPROCYANIDE | - | R | R | R | R |
| POTASSIUM CYANIDE | - | R | R | R | R |
| POTASSIUM DICHROMATE | - | R | R | R | R |
| POTASSIUM TERRICYANIDE | - | R | R | R | R |
| POTASSIUM FERROCYANIDE | - | R | R | R | R |
| POTASSIUM FLUROIDE | - | R | R | R | R |
| POTASSIUM HYDROXIDE | 1% | R | R | R | R |
| POTASSIUM HYDROXIDE | 10% | R | R | R | R |
| POTASSIUM HYPOCHLORITE | - | R | R | R | R |
| POTASSIUM NITRATE | - | R | R | R | R |
| POTASSIUM PERBORATE | - | R | R | R | R |
| POTASSIUM PERCHLORATE | 10% | R | R | R | R |
| POTASSIUM PERMANGANATE | 20% | R | R | R | R |
| POTASSIUM PERSULPHATE | SAT' D | R | R | R | R |
| POTASSIUM SULPHITE | CONC. | R | R | R | R |
| POTASSIUM SULPHIDE | - | R | R | R | R |
| POTASSIUM THIOSULPHATE | - | R | R | R | R |
| PROPYLENE CHLORIDE | - | N | N | R | R |
| PROPYLENE GLYCOL | - | R | N | R | N |
| PLATING BRASS | - | R | R | R | R |
| PLATING CADMIUM | - | R | R | R | R |
| PLATING GOLD | - | R | R | R | R |
| PLATING LEAD | - | R | R | R | R |
| PLATING NICKEL | - | R | R | R | R |
| PLATING SILVER | - | R | R | R | R |
| PLATING TIN | - | R | R | R | R |
| PLATIONG ZINC | - | R | R | R | R |
| RESORCINOL | SAT' D | N | N | N | N |
| RAYON COAGULATING BATH | - | R | R | R | R |
| SELENIC ACID | - | N | N | N | N |
| SALICILIC ACID | - | R | R | R | R |
| SILVER SALTS | - | R | R | R | R |
| SOFT SOAP | - | R | R | R | R |
| SOAP SOLUTION | ANY ONE | R | R | R | R |
| SODIUM SALTS | - | R | R | R | R |
| SODIUM HEXAMETAPHOSPHATE | N | N | N | N | |
| SODIUM HYDROXIDE | - | R | R | R | R |
| SODIUM HYPOCHLORITE | - | R | R | R | R |
| SOUR CURDE | - | N | N | N | N |
| STANNIC SALTS | - | R | R | R | R |
| STANNIC CHLORIDE | SAT' D | R | R | R | R |
| STANNOUS CHLORIDE | SAT' D | R | R | R | R |
| STANNOUS SALTS | - | R | R | R | R |
| STARCH SOLUTION | SAT' D | R | R | R | R |
| SETEARIC ACID | 100% | R | R | R | R |
| SULFUR TRIOXIDE | - | N | N | N | N |
| SULFUR | - | R | N | R | R |
| SULFUR DIOXIDE | - | R | N | R | N |
| SODIUM HYPOCHLORIDE | - | R | R | R | R |
| SODIUM METAPHOSPHATE | - | R | R | R | R |
| SODIUM PHOSPHATE | - | R | R | R | R |
| SULFURIC ACID | UPTO 50% | R | R | R | R |
| SULFURIC ACID | 50% TO 70% | R | D | R | D |
| SULFURIC ACID | 70% TO 80% | R | N | R | N |
| SULFURIC ACID | 80% TO 96% | D | N | D | N |
| SULFURIC ACID FUMING | - | N | N | N | N |
| SULFUROUS ACID | - | R | R | R | R |
| SEA WATER | - | R | R | R | R |
| SHORTENING | - | R | R | R | R |
| SILVER NITRATE SOLUTION | - | R | R | R | R |
| SODIUM ACETATE | SAT' D | R | R | R | R |
| SODIUM BENZOATE | 35% | R | R | R | R |
| SODIUM BICARBONATE | SAT' D | R | R | R | R |
| SODIUM BISULPHATE | - | R | R | R | R |
| SODIUM BORATE | - | R | R | R | R |
| SODIUM BROMIDE | DILUTE | R | R | R | R |
| SODIUM CARBONATE | CONC. | R | R | R | R |
| SODIUM CHLORATE | SAT' D | R | R | R | R |
| SODIUM CHLORIDE | SAT' D | R | R | R | R |
| SODIUM CYANIDE | - | R | R | R | R |
| SODIUM DICHROMATE | SAT' D | R | R | R | R |
| SODIUM FERRI / FERROCYANIDE | - | R | R | R | R |
| SODIUM FLUORIDE | SAT' D | R | R | R | R |
| SODIUM NITRATE | - | R | R | R | R |
| SODIUM NITRITE | - | R | R | R | R |
| SODIUM SULPHATE | - | R | R | R | R |
| SODIUM PERBORATE | - | R | R | R | R |
| SODIUM SULPHIDE | SAT' D | R | R | R | R |
| SODIUM SILICASTE | - | R | R | R | R |
| SODIUM SULPHITE | SAT' D | R | R | R | R |
| SODIUM THIOSULPHATE | - | R | R | R | R |
| SODIUM ALUMINATE | - | R | R | R | R |
| SODIUM ANTIMONATE | - | R | R | R | R |
| STANNIC CHLORIDE | SAT' D | R | R | R | R |
| STANNOUS CHLORIDE | - | R | R | R | R |
| SILICONE FLUIDS | - | D | N | D | N |
| SODIUM ALUMINATE | - | R | R | R | R |
| SODIUM ANTIMONATE | - | R | R | R | R |
| TALLOW | - | - | - | R | R |
| TANNIC ACID | 10% | R | R | R | R |
| TARTARIC ACID | SAT' D | N | N | D | N |
| TETRAHYDROFURAN | - | N | N | D | N |
| THIONAL CHLORIDE | - | N | N | N | N |
| TOLUENE | - | N | N | D | D |
| TRANSFORMER OIL | - | D | N | D | N |
| TRICHLOROETHYLENE | - | N | N | N | N |
| TRISODIUM PHOSPHATE | SAT' D | T | T | T | T |
| TURPENTINE | - | D | N | D | N |
| TANNING EXTRACTS | - | R | R | R | R |
| TETRAHYDRO NAPHTALENE | - | N | N | N | N |
| TITANIUM TRICHLORIDE | - | N | N | N | N |
| TRICHLOROETHYLENE | - | N | N | N | N |
| TRICHLORO BENEZENE | - | N | N | N | N |
| TRICRESYL PHOSPHATE | - | D | N | D | N |
| TRIETHANALAMINE | - | D | N | D | N |
| TRITOLYL PHOSPHATE | - | N | N | N | N |
| UREA | - | R | R | R | R |
| URIEN | - | R | R | R | R |
| VANILLA EXTRACT | - | R | R | R | R |
| VINEGAR | - | R | R | R | R |
| VEGETABLE OIL | - | D | N | D | N |
| WATER FRESH, SALT | - | R | R | R | R |
| WETTING AGENT | NORMAL DIL | R | R | R | R |
| WHISKEY | - | R | - | R | R |
| WINES | - | R | R | R | R |
| WHEY | - | R | - | R | - |
| XYLENE | - | N | N | D | D |
| YEAST | - | R | R | R | R |
| ZINC CHLORIDE | - | R | R | R | R |
| ZINC OXIDE | - | R | R | R | R |
| ZINC SULPHATE | - | R | R | R | R |
| ZINC SALTS | - | R | R | R | R |
| R = RESISTANT; N = NON RESISTANT; D = DEPENDS ON A CASE TO CASE BASIS SUBJECT TO A TRAIL | |||||
|
. |
|
Home | Products | Profile | Contact Information | Feedback |