INFRA Vertical cylindrical tanks with close top - Series - CWIT
Code No.
Capacity
Ltrs.
Dia
cms.
Height
cms.
Manhole
CWIT 20-1 200 81 55 40
CWIT 30-1 300 81 71 40
CWIT 40-1 400 82 90 40
CWIT 50-1 500 102 81 40
CWIT 75-1 750 112 90 40
CWIT 100-1 1000 121 102 40
CWIT 150-1 1500 142 117 40
CWIT 175-1 1750 144 135 48
CWIT 200-1 2000 144 150 48
CWIT 250-1 2500 159 160 48
CWIT 300-1 3000 165 168 48
CWIT 400-1 4000 185 180 48
CWIT 500-1 5000 204 186 48
CWIT 600-1 6000 201 220 48
CWIT 750-1 7500 201 265 48
CWIT 1000-1 10000 257 246 48
CWIT 1500-1 15000 257 346 48
CWIT 2000-1 20000 257 455 48
USES : INFRA offers one piece of bulk storage containers perfectly designed for storage of various chemicals like acids, alkalies, dematerialized water, organic and inorganic salts.

Chemical Compatibility chart

 

INFRA Vertical cylindrical tanks with close top - Series - COIT
Code No.
Capacity
Ltrs.
Dia
cms.
Height
cms.
COIT 10-1 100 46 75
COIT 12-1 125 52 68
COIT 15-1 150 61 57
COIT 20-1 200 56 94
COIT 22-1 220 66 71
COIT 25-1 250 71 70
COIT 27-1 270 71 80
COIT 30-1 300 72 89
COIT 37-1 375 77 92
COIT 45-1 450 82 96
COIT 50-1 500 82 112
COIT 75-1 750 92 125
COIT 85-1 850 110 101
COIT 100-1 1000 97 151
COIT 150-1 1500 128 135
COIT 200-1 2000 148 136

USES : INFRA cylindrical open top tanks can be used for storage of chemicals, powders, paints, pastes and other materials. They are used for processing, mixing and storage applications.

Chemical Compatibility chart

.

Water Tanks / Chemical Tanks / Industrial Containers