INFRA  Plastic Tanks
  • A Solid investment for a liquid reason
    An INFRA plastic tank is one long term investment in reliability as they are made of pure virgin polymers. INFRA tank, each comes with a 5 year warranty.
  • UV Treatment for greater durability
    Avoid direct exposure of loft tanks to sunlight
  • Prime raw material - Tried and tested
    The raw material is approved by the Food and Drug Authority
  • Light Weight for easy handling
  • Maintenance free
  • Saves time and energy
INFRA Vertical Cylindrical Water Storage Tanks
Sr. No. Code No. Capacity
Ltrs.
Dia Height Manhole
cms.
cms. inch cms. inch
1 WIT 20-1 200 74 29.00 59 23.00 40
2 WIT 30-1 300 76 30.00 82 32.00 40
3 WIT 40-1 400 82 32.00 91 36.00 40
4 WIT 50-1 500 103 41.00 73 29.00 40
5 WIT 50-1** 500 82 32.00 110 43.00 40
6 WIT 75-1 750 113 44.00 86 34.00 40
7 WIT 100-1 1000 120 47.00 108 43.00 40
8 WIT 150-1 1500 138 54.00 118 46.00 40
9 WIT 175-1 1750 138 54.00 132 52.00 48
10 WIT 200-1 2000 144 57.00 142 56.00 48
11 WIT 250-1 2500 156 61.00 155 61.00 48
12 WIT 300-1 3000 165 65.00 166 65.00 48
13 WIT 400-1 4000 186 73.00 174 69.00 48
14 WIT 500-1 5000 201 79.00 187 74.00 48
15 WIT 600-1 6000 201 79.00 221 87.00 48
16 WIT 750-1 7500 201 79.00 276 109.00 48
17 WIT 1000-1 10000 256 101.00 239 94.00 48
18 WIT 1500-1 15000 256 101.00 323 127.00 48
19 WIT 2000-1 20000 256 101.00 424 167.00 48
** Available in South India only

 

INFRA Loft Tanks
Sr. No. Code No. Capacity
Ltrs.
Dia Width Height
      cms. inch cms. inch cms. inch
1 LIT 15-1 150 78 31.00 63 25.00 34 13.00
2 LIT 20-1 200 94 37.00 76 30.00 38 15.00
3 LIT 27-1 275 109 43.00 71 28.00 40 16.00
4 LIT 30-1 300 120 47.00 87 34.00 35 14.00
5 LIT 37-1 375 121 48.00 84 33.00 40 16.00
6 LIT 42-1 425 122 48.00 92 36.00 44 17.00
7 LIT 50-1 500 152 60.00 91 36.00 42 17.00
8 LIT 60-1 600* 163 64.00 91 36.00 51 20.00
9 LIT 70-1 700* 158 62.00 62 36.00 53 21.00
10 LIT 100-1 1000* 185 73.00 73 37.00 73 29.00
* Not available in South India

 

INFRA HD Household Drums Cylindrical
Sr. No. Code No. Capacity
Ltrs.
Dia
cms.
Height
cms.
1 HIT 10-1 100 45 71
2 HIT 15-1 150 52 76
3 HIT 22-1 225 56 96

.

Water Tanks / Chemical Tanks / Industrial Containers